India Fatafatinidafatafat.co.in
Result For

17 July 2022

4/8Declared

IF4 · 1 6 96

Search Result by Date

Round

  1. 01IF1⁦10:40 am⁩1 2 47Declared
  2. 02IF2⁦12:20 pm⁩4 8 80Declared
  3. 03IF3⁦1:40 pm⁩2 9 01Declared
  4. 04IF4⁦3:20 pm⁩1 6 96Declared
  5. 05IF5⁦4:40 pm⁩——Game ClosedNo result was declared for this round.
  6. 06IF6⁦6:20 pm⁩——Game ClosedNo result was declared for this round.
  7. 07IF7⁦7:40 pm⁩——Game ClosedNo result was declared for this round.
  8. 08IF8⁦9:20 pm⁩——Game ClosedNo result was declared for this round.

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

Last 7 Days Result
TimeIF1IF2IF3IF4IF5IF6IF7IF8
16 July 20221 2 585 6 786 6 808 8 951 7 972 3 947 7 821 2 81
15 July 20224 8 911 3 041 2 694 4 081 2 367 8 831 2 701 4 50
14 July 20222 4 401 1 801 1 686 6 025 7 911 7 081 2 363 3 62
13 July 20221 2 581 3 597 7 823 8 902 4 731 1 021 6 633 5 97
12 July 20223 4 416 8 041 8 871 4 052 6 082 4 951 2 475 5 99
11 July 20223 4 853 3 398 9 075 6 783 5 641 3 601 2 033 9 02
10 July 2022Game closed — no result is available for this date.