India Fatafatinidafatafat.co.in
Result For

31 October 2023

8/8Declared

IF8 · 5 5 66

Search Result by Date

Round

  1. 01IF1⁦10:40 am⁩1 1 57Declared
  2. 02IF2⁦12:20 pm⁩2 2 60Declared
  3. 03IF3⁦1:40 pm⁩3 4 52Declared
  4. 04IF4⁦3:20 pm⁩2 2 37Declared
  5. 05IF5⁦4:40 pm⁩1 3 60Declared
  6. 06IF6⁦6:20 pm⁩1 2 36Declared
  7. 07IF7⁦7:40 pm⁩2 6 86Declared
  8. 08IF8⁦9:20 pm⁩5 5 66Declared

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

Last 7 Days Result
TimeIF1IF2IF3IF4IF5IF6IF7IF8
30 October 20231 1 241 1 351 6 076 8 932 7 871 4 617 8 052 2 48
29 October 20231 8 982 7 093 8 014 5 98————
28 October 20231 1 912 3 051 2 034 9 036 9 943 3 514 5 656 8 04
27 October 20232 6 755 7 915 8 031 1 571 4 615 6 896 7 032 8 00
26 October 20231 3 714 5 091 3 045 8 922 4 846 9 052 4 061 1 35
25 October 20234 4 081 7 086 7 921 3 939 0 092 3 947 7 716 8 93
24 October 2023Game closed — no result is available for this date.