India Fatafatinidafatafat.co.in
Result For

29 October 2025

8/8Declared

IF8 · 1 4 61

Search Result by Date

Round

  1. 01IF1⁦10:40 am⁩1 1 68Declared
  2. 02IF2⁦12:20 pm⁩2 5 85Declared
  3. 03IF3⁦1:40 pm⁩5 6 90Declared
  4. 04IF4⁦3:20 pm⁩1 7 97Declared
  5. 05IF5⁦4:40 pm⁩4 7 89Declared
  6. 06IF6⁦6:20 pm⁩1 3 04Declared
  7. 07IF7⁦7:40 pm⁩1 5 62Declared
  8. 08IF8⁦9:20 pm⁩1 4 61Declared

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

Last 7 Days Result
TimeIF1IF2IF3IF4IF5IF6IF7IF8
28 October 20253 6 761 4 612 9 011 1 024 6 992 6 085 6 011 9 00
27 October 20252 4 841 2 697 9 952 3 723 6 984 7 015 5 661 3 37
26 October 20253 4 962 3 051 5 952 5 63————
25 October 20254 7 011 3 933 4 632 5 851 2 252 4 844 9 923 4 07
24 October 20252 4 065 7 911 1 801 3 593 3 405 5 882 2 821 2 92
23 October 2025Game closed — no result is available for this date.
22 October 2025Game closed — no result is available for this date.